You probably discovered this page because I gave you the link. This page is unlinked and unsearchable on my website. And surely no one reads the source code. If you did find it by reading the source code, you’re a nerd.
I give the link to people who want my advice as to what classes they should take.
I ask that you not give the link to this page to others without my permission (ask me).
My transcript, if you just want to see my classes and grades, not all my comments.
My Tar Heel Tracker
GPA: 3.878/4.0
20F (Math BS)#
Class | Professor | Grade | Comments |
---|
COMP 110: Introduction to Programming (3) | Kristopher Jordan | A | The start of my CS major pipeline… |
MATH 233: Calculus of Functions of Several Variables (4) | Elizabeth McLaughlin | A | Grade grubbed the A ngl… got a regrade on one question on the final exam, and it made the difference. |
MATH 381: Discrete Mathematics (3) | Chad Kelterborn | A | Truly a Chad. I mention him in the footer of Advanced ACT Math Concepts (pg. 15). |
EDUC 101: First Year Thriving (2) | Charles Midthun | A | Only took it because some email said freshmen had to take some bogus classes. Not sure what would’ve happened if I didn’t take it. |
SPHG 101: Exploring Public Health Fields (1) | Gregory Bocchino | PS | Pass/fail only class. BS class, same as EDUC 101. |
21S (CS BS, Math minor)#
21F#
22S (Math BS, CS BS)#
Class | Professor | Grade | Comments |
---|
COMP 311: Computer Organization (3) | Brent Munsell | A | Statistics. My grades. Among my favorite classes! |
COMP 550: Algorithms and Analysis (3) | John Majikes | A | My grades. Mickey Mouse, completely autograded algorithms class without proofs 💀. Median grade A-; median final exam grade 95%. Considering how important algorithms is, this is terrible. |
MATH 548: Combinatorics (3) | Ivan Cherednik | A | Mickey mouse class. He showed everyone the entire class’s grades (with names) in an Excel sheet at least 5 times lmao. |
STOR 535: Probability for Data Science (3) | Nicolas Fraiman | A | Statistics. My grades. This class satisfies any requirement STOR 435 does. Note from page 3 of my THT that STOR 535 counts toward the COMP BS and the MATH BS. Imo, STOR 535 is easier, and the coding assignments, which are easy, seem to replace some of the difficulty in STOR 435. By the way, Nico’s advisor and one of his viewpoints. |
TA for COMP 110 | Kris Jordan | N/A | Good times. |
22SSI#
22SSII#
22F#
Class | Professor | Grade | Comments |
---|
COMP 421: Files and Databases (3) | John Majikes | A | My grades. Majikes said he’d drop the lower midterm from day one. M1 was Mickey Mouse (median 85%), so no one cared about M2 (25% of class didn’t attend). M2 was difficult but objectively not too bad in hindsight. Majikes won’t be dropping midterms anymore. The final was Mickey Mouse, especially because it had 110 points (grade = min(100, score) ). Overall, second easiest COMP elective after COMP426. |
COMP 530: Operating Systems (3) | Donald Porter | A | Statistics. My grades. Hardest assignments in all my CS courses so far. Was beyond fortunate to have two unbelievably strong teammates, Max Muoto and Madison Lester. Plenty of EC challenges in the labs to make up ground, especially since only ~15% of the class goes for EC, and the class is curved. Be strategic about which EC to do. |
COMP 541: Digital Logic and Computer Design (4) | Montek Singh | A | My grades. My project. Second favorite class at UNC, and Montek is an awesome teacher. 70% of the grade is guaranteed to be 100% or close if you put in the effort, so the tests have to be difficult. |
MATH 533: Elementary Theory of Numbers (3) | Alexander Varchenko | A- | My grades. Most braindead Mickey Mouse math class at UNC. Much easier than MATH 381. Unfortunately, I goofed up on test 2. Should’ve gotten more sleep. |
TA for COMP 311 | Brent Munsell | N/A | Statistics. My contributions. |
23S#
23F (CS MS)#
Classes I want to take (except I can’t fucking register because my undergrad transcript has not been released):
Class | Professor |
---|
COMP 524: Programming Language Concepts | Prasun Dewan |
COMP 537: Cryptography | Saba Eskandarian |
COMP 776: Computer Vision in our 3D world | Soumyadip Sengupta |
? | ? |